Overview of Wireless Network Settings
The following are recommended settings for a typical Honeywell Voice device deployment.
Specification | Details |
---|---|
Network Infrastructure | Enterprise grade and Wi-Fi certified External antenna recommended for flexibility in type and gain. All Honeywell Voice mobile devices are Wi-Fi certified. |
Wireless Channels 2.4 GHz |
Non-overlapping (1, 6, 11 or 1, 7, 13). |
Wireless Channels 5 GHz |
Any (DFS or non-DFS) All channels are non-overlapping. The regulatory domain determines channel availability. |
Client RF band |
For best performance, select either: 2.4 GHz (b/g/n) OR 5 GHz (a/n/ac). |
Data Rates | 802.11b/g/n
Minimum: 2 Mbps Supported: All rates enabled 802.11a/n/ac: Minimum: 6 or 9 Mbps Supported: All rates enabled If Bluetooth is in use, Honeywell recommends 5 GHz RF band or higher. |
Security Encryption | Open, WEP, TKIP, AES. |
Security Authentication | Open, WPA/WPA2 Personal, WPA/WPA2 Enterprise. |
AP Output Power and Antenna Gain | Adequate to provide client RSSI of –65 dB or better. |
802.11d | This must be enabled for use with A700 and Talkman A700x (non-US deployment). Exceptions are only valid for US deployments where it is hard coded on the device or where parameters have been provided by Honeywell Technical Support to override. |
Antenna Diversity | Recommended. |
Beacon Interval | 100 msec. |
DTIM Setting | 2 (<2 increases power consumption; >2 increases latency). Assumes 100 msec beacon interval. |
Broadcast Traffic | Extraneous traffic should be filtered from wireless network. |
Preamble |
Short for A500, A700, or A700x. For VoiceConsole SaaS deployment, short for A700x. |
Broadcast SSID | A500/A700/A700x: required if using 5 GHz DFS channels. A700x: not required if using 5 GHz DFS channels when VoiceCatalyst is Release 4.7 or higher. |
Timeout | 1000 msec. |
Client Association Activity Timeout | 6 seconds. |
DHCP | Best performance achieved when IP address does not change when device is in use. Issues may occur when lease times are too short or multiple DHCP servers hand out different IP addresses. |
Site RF Signal Strength | –65 dBm or better throughout site. |
Signal-to-Noise Ratio | +30 dB. |
AP Assisted Roaming | Due to the high mobility of HoneywellVoice mobile devices, AP or controller-assisted roaming may reduce performance and cause the device to have trouble associating to the best AP. |
Bluetooth Coexistence | Ensure that no Honeywell Voice mobile devices are in constant paging mode for Bluetooth peripherals (headset, scanner, or printer), which occurs when the peripheral is either out of Bluetooth range or turned off. Honeywell recommends keeping the Bluetooth peripheral near the device during operation. |
LUT/ODR transaction timeout | Set to a maximum of 10 seconds (task setting). |
Autochannel / Autopower | Recommended for initial site survey and then static once site RF performance is established. |
Additional Wi-Fi standards supported (A700x) This specification is for VoiceConsole On Prem deployment only. |
802.11d/e/h/i/k/r/v/w For VoiceConsole On Prem deployment, VoiceCatalyst 4.5 or later is required to support these standards. |