Supported TTS Engines for VoiceCatalyst (V 4.x)
The TTS engines below may not be available in all versions of VoiceCatalyst (V 4.x). Consult the release notes for VoiceCatalyst (V 4.x) or contact technical support for details.
The A700x uses VoiceCatalyst versions 4.x. The A700 and A500 use VoiceCatalyst versions 1.x and 2.x.
All VoiceCatalyst 4.x voices are adjustable pitch.
All voices support BlueStreak speech recognition. Selected voices support Pick Up & Go (PnG). For more information on PnG, see the Speech Recognition Guide. Minimum VoiceCatalyst version may be required to support PnG. A license may also be needed.
The PnG languageTag is used with certain Speech Recognition Parameters.
Language Name | TTS (Speech Out) |
PnG Recognizer (Speech In) |
||
---|---|---|---|---|
Voice Name in VoiceConsole | Gender | Support | PnG languageTag |
|
Arabic | Arabic (WW) 12 | Male/Female | Yes | ar_WW |
Arabic - Gulf | Arabic (United Arab Emirates) 12 | Female | Yes | ar_AE |
Bengali - Indian | Bangla (India) 12 | Female | No | |
Bulgarian | Bulgarian (Bulgaria) 12 | Female | Yes | bg_BG |
Chinese - Cantonese (Hong Kong) | Chinese (Hong Kong) 12 | Female | Yes | zh_HK |
Chinese - Mandarin (China) | Chinese (China) 12 | Male/Female | Yes | zh_CN |
Chinese - Mandarin (Taiwan) | Chinese (Taiwan) 12 | Female | Yes | zh_TW |
Chinese - Sichuanese (China) | Sichuanese (China) 12 | Female | Yes | sz_CN |
Croatian | Croatian (Croatia) 17 * | Male | No | |
Czech | Czech (Czech Republic) 12 | Female | Yes | cs_CZ |
Danish | Danish (Denmark) 12 | Male/Female | Yes | da_DK |
Dutch - Netherlands | Dutch (Netherlands) 12 | Male/Female | Yes | nl_NL |
Dutch -Belgian | Dutch (Belgium) 12 | Female | Yes | nl_BE |
English - American | English (United States) 12 | Male/Female | Yes | en_US |
English - Australian | English (Australia) 12 | Male/Female | Yes | en_AU |
English - British | English (United Kingdom) 12 | Male/Female | Yes | en_GB |
English - India | English (India) 12 | Male/Female | Yes | en_IN |
Finnish | Finnish (Finland) 12 | Male/Female | Yes | fi_FI |
French | French (France) 12 | Male/Female | Yes | fr_FR |
French - Canadian | French (Canada) 12 | Male/Female | Yes | fr_CA |
German | German (Germany) 12 | Male/Female | Yes | de_DE |
Greek | Greek (Greece) 12 | Male/Female | Yes | el_GR |
Hebrew | Hebrew (Israel) 12 | Female | Yes | he_IL |
Hindi | Hindi (India) 12 | Male/Female | No | |
Hungarian | Hungarian (Hungary) 12 | Female | Yes | hu_HU |
Indonesian | Indonesian (Indonesia) 12 | Female | Yes | id_ID |
Italian | Italian (Italy) 12 | Male/Female | Yes | it_IT |
Japanese | Japanese (Japan) 19 | Male/Female | Yes | ja_JP |
Kannada | Kannada (India) 12 | Female | No | |
Korean | Korean (South Korean) 12 | Female | Yes | ko_KR |
Malay | Malay (Malaysia) 12 | Female | Yes | ms_MY |
Marathi | Marathi (India) 12 | Female | No | |
Norwegian | Norwegian (Norway) 12 | Male/Female | Yes | no_NO |
Persian | Persian (Iran) 12 | Male | Yes | fa_IR |
Polish | Polish (Poland) 12 | Male/Female | Yes | pl_PL |
Portuguese | Portuguese (Portugal) 12 | Male/Female | Yes | pt_PT |
Portuguese - Brazilian | Portuguese (Brazil) 12 | Male/Female | Yes | pt_BR |
Romanian | Romanian (Romania) 12 | Female | No | |
Russian | Russian (Russia) 12 | Male/Female | Yes | ru_RU |
Serbian * | Serbian (Serbia) 17 | Male | No | |
Slovak | Slovak (Slovakia) 12 | Female | Yes | sk_SK |
Slovenian * | Slovenian (Slovenia) 16 Slovenian (Slovenia) 18 |
Male | No | |
Spanish | Spanish (Spain) 12 | Male/Female | Yes | es_ES |
Spanish - Latin American | Spanish (Mexico) 12 | Male/Female | Yes | es_MX |
Swedish | Swedish (Sweden) 12 | Male/Female | Yes | sv_SE |
Tamil | Tamil (India) 12 | Female | No | |
Telugu | Telugu (India) 12 | Female | No | |
Thai | Thai (Thailand) 12 | Female | Yes | th_TH |
Turkish | Turkish (Turkey) 12 | Male/Female | Yes | tr_TR |
Ukrainian | Ukrainian (Ukraine) 12 | Female | No | |
Vietnamese | Vietnamese (Vietnam) 12 | Female | No |
* You must contact Honeywell Customer Support to obtain these TTSs.