A730 Specifications
| Specification | Details |
|---|---|
| Operating System | Microsoft Windows CE 7 |
| Weight | 6.65 oz (188.39 g) With standard battery: 9.5 oz (268.67 g) With high-capacity battery: 11.3 oz (320.2 g) |
| Length | 5.9" (14.99 cm) |
| Width | 2.5" (6.35 cm) With high-capacity battery: 3.046" (7.74 cm) |
| Depth | 1.7" (4.32 cm) |
| I/O Ports | Maintenance port with audio out |
| Operating Temperature | -8° F to 122° F (-20° C to 50° C) |
| Storage Temperature | -40° F to 158° F (-40° C to 70° C) |
| Drop Tested | Meets MIL-STD-810F method 514.6 In addition, the device has been tested to the following specifications:
|
| Humidity | 100% condensing |
| Enclosure Rating | IP67 |
| Wavelength | 650 nm |
| Beam divergence | Vertical Field Angle +/- 33° Horizontal Field Angle +/- 42.4° |
|
Pulse pattern (pulse duration, repetition rate) |
16.8 mSec |
| Maximum power or energy output | 1 mW |
| Location of laser apertures | Imager window on front of device |
| List of controls, adjustments of procedures for operation and maintenance |
|
| Warning statements | See the Compliance Section for the Laser compliance and the lmager Compliance and Precaution information. |
Packaging varies for product shipments. Generally, packing materials are about 15% of the total shipment weight.